Características
Argo 1.0 4P FLEX FIREFLY DRIVE
| Ano: | 2025 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.0 4P FLEX FIREFLY DRIVE |
| Cor: | Prata |
| Km: | 50600 |
Valor:
R$ 73.900,00
Detalhes do Veículo
CG 150 FAN ESI
| Ano: | 2012 |
| Marca: | HONDA |
| Modelo: | CG 150 |
| SubModelo: | FAN ESI |
| Cor: | Vinho |
| Km: | 60000 |
Valor:
R$ 13.500,00
Detalhes do Veículo
Classic Sedan 1.0 4P FLEX LIFE
| Ano: | 2009 |
| Marca: | CHEVROLET |
| Modelo: | Classic Sedan |
| SubModelo: | 1.0 4P FLEX LIFE |
| Cor: | Prata |
| Km: | 164300 |
Valor:
R$ 25.900,00
Detalhes do Veículo
Corolla Cross 2.0 16V 4P FLEX VVT-IE XRE DIRECT SHIFT AUTOMÁTICO CVT
| Ano: | 2026 |
| Marca: | TOYOTA |
| Modelo: | Corolla Cross |
| SubModelo: | 2.0 16V 4P FLEX VVT-IE XRE DIRECT SHIFT AUTOMÁTICO CVT |
| Cor: | Branco Pérola |
| Km: | 16200 |
Valor:
R$ 183.900,00
Detalhes do Veículo
Duster 1.6 16V 4P FLEX SCE ICONIC X-TRONIC AUTOMÁTICO
| Ano: | 2021 |
| Marca: | RENAULT |
| Modelo: | Duster |
| SubModelo: | 1.6 16V 4P FLEX SCE ICONIC X-TRONIC AUTOMÁTICO |
| Cor: | Branco |
| Km: | 74700 |
Valor:
R$ 89.900,00
Detalhes do Veículo
Fit 1.5 16V 4P PERSONAL FLEX AUTOMÁTICO
| Ano: | 2019 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.5 16V 4P PERSONAL FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 75400 |
Valor:
R$ 84.800,00
Detalhes do Veículo
Fit 1.5 16V 4P EX FLEX AUTOMÁTICO
| Ano: | 2015 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.5 16V 4P EX FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 121200 |
Valor:
R$ 67.900,00
Detalhes do Veículo
Fit 1.4 16V 4P LX FLEX
| Ano: | 2011 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.4 16V 4P LX FLEX |
| Cor: | Dourado |
| Km: | 161100 |
Valor:
R$ 52.900,00
Detalhes do Veículo
Fit 1.4 16V 4P LXL
| Ano: | 2010 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.4 16V 4P LXL |
| Cor: | Cinza |
| Km: | 156500 |
Valor:
R$ 49.900,00
Detalhes do Veículo
Fly 03 1000W
| Ano: | 2021 |
| Marca: | FLY ELETRICS |
| Modelo: | Fly 03 |
| SubModelo: | 1000W |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 6.900,00
Detalhes do Veículo
Gol 1.0 4P G6 COMFORTLINE FLEX
| Ano: | 2015 |
| Marca: | VOLKSWAGEN |
| Modelo: | Gol |
| SubModelo: | 1.0 4P G6 COMFORTLINE FLEX |
| Cor: | Branco |
| Km: | 150500 |
Valor:
R$ 47.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12 V 4P FLEX COMFORT STYLE
| Ano: | 2014 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12 V 4P FLEX COMFORT STYLE |
| Cor: | Prata |
| Km: | 180900 |
Valor:
R$ 48.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX SENSE
| Ano: | 2022 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX SENSE |
| Cor: | Preto |
| Km: | 82100 |
Valor:
R$ 65.900,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX COMFORT PLUS
| Ano: | 2016 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.6 16V 4P FLEX COMFORT PLUS |
| Cor: | Preto |
| Km: | 136500 |
Valor:
R$ 59.900,00
Detalhes do Veículo
IX35 2.0 16V 4P AUTOMÁTICO
| Ano: | 2016 |
| Marca: | HYUNDAI |
| Modelo: | IX35 |
| SubModelo: | 2.0 16V 4P AUTOMÁTICO |
| Cor: | Prata |
| Km: | 131800 |
Valor:
R$ 79.900,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART S DIRECT X-TRONIC AUTOMÁTICO CVT
| Ano: | 2019 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEXSTART S DIRECT X-TRONIC AUTOMÁTICO CVT |
| Cor: | Branco Pérola |
| Km: | 95700 |
Valor:
R$ 79.900,00
Detalhes do Veículo
Kwid 1.0 12V 4P SCE FLEX INTENSE
| Ano: | 2023 |
| Marca: | RENAULT |
| Modelo: | Kwid |
| SubModelo: | 1.0 12V 4P SCE FLEX INTENSE |
| Cor: | Branco |
| Km: | 68688 |
Valor:
R$ 56.900,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX ADVANTAGE AUTOMÁTICO
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX ADVANTAGE AUTOMÁTICO |
| Cor: | Branco |
| Km: | 80300 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LTZ AUTOMÁTICO
| Ano: | 2018 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX LTZ AUTOMÁTICO |
| Cor: | Preto |
| Km: | 136799 |
Valor:
R$ 66.900,00
Detalhes do Veículo
Pulse 1.3 16V 4P FLEX DRIVE
| Ano: | 2022 |
| Marca: | FIAT |
| Modelo: | Pulse |
| SubModelo: | 1.3 16V 4P FLEX DRIVE |
| Cor: | Branco |
| Km: | 81955 |
Valor:
R$ 85.900,00
Detalhes do Veículo
Ranger 3.0 V6 24V 4X4 XLT TURBO DIESEL CABINE DUPLA AUTOMÁTICO
| Ano: | 2024 |
| Marca: | FORD |
| Modelo: | Ranger |
| SubModelo: | 3.0 V6 24V 4X4 XLT TURBO DIESEL CABINE DUPLA AUTOMÁTICO |
| Cor: | Azul |
| Km: | 28400 |
Valor:
R$ 254.900,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX SPORT
| Ano: | 2018 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX SPORT |
| Cor: | Prata |
| Km: | 80600 |
Valor:
R$ 75.900,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX SPORT AUTOMÁTICO
| Ano: | 2021 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX SPORT AUTOMÁTICO |
| Cor: | Preto |
| Km: | 116900 |
Valor:
R$ 78.900,00
Detalhes do Veículo
S10 2.8 12V HIGH COUNTRY CABINE DUPLA 4X4 TURBO DIESEL AUTOMÁTICO
| Ano: | 2025 |
| Marca: | CHEVROLET |
| Modelo: | S10 |
| SubModelo: | 2.8 12V HIGH COUNTRY CABINE DUPLA 4X4 TURBO DIESEL AUTOMÁTICO |
| Cor: | Preto |
| Km: | 43000 |
Valor:
R$ 259.990,00
Detalhes do Veículo
Saveiro 1.6 16V FLEX MSI ROBUST CABINE SIMPLES
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 16V FLEX MSI ROBUST CABINE SIMPLES |
| Cor: | Branco |
| Km: | 88300 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Strada 1.3 FIREFLY FLEX FREEDOM CABINE SIMPLES
| Ano: | 2021 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.3 FIREFLY FLEX FREEDOM CABINE SIMPLES |
| Cor: | Branco |
| Km: | 117900 |
Valor:
R$ 76.990,00
Detalhes do Veículo
Strada 1.3 FIREFLY FLEX ENDURANCE CABINE SIMPLES
| Ano: | 2024 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.3 FIREFLY FLEX ENDURANCE CABINE SIMPLES |
| Cor: | Branco |
| Km: | 85100 |
Valor:
R$ 77.900,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 90600 |
Valor:
R$ 112.900,00
Detalhes do Veículo
Tracker 1.4 16V 4P FLEX LT TURBO AUTOMÁTICO
| Ano: | 2018 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.4 16V 4P FLEX LT TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | N/D |
Valor:
R$ 77.900,00
Detalhes do Veículo
V-Max 1200
| Ano: | 1997 |
| Marca: | YAMAHA |
| Modelo: | V-Max 1200 |
| SubModelo: | N/D |
| Cor: | Prata |
| Km: | 27639 |
Valor:
R$ 48.900,00
Detalhes do Veículo
XRE 300 FLEX
| Ano: | 2017 |
| Marca: | HONDA |
| Modelo: | XRE 300 |
| SubModelo: | FLEX |
| Cor: | Preto |
| Km: | 72200 |
Valor:
R$ 22.900,00
Detalhes do Veículo